Standard
Our most popular account. Great for all types of traders.
Minimum deposit
$500
Commission
No commission
Maximum leverage
1:200
Instruments
Forex, cryptocurrencies
Margin call
60%
Stop loss
2% To 2.5%
Order execution
Market
Swap-free
Available
Pro | Zero | Raw Spread | |
---|---|---|---|
Minimum deposit | $500 | $500 | $500 |
Spread³ | From 0.1 pips | From 0 pips | From 0 pips |
Commission | No commission | From $0.05 each side per lot | Up to $3.50 each side per lot |
Maximum leverage | 1:Unlimited | 1:Unlimited | 1:Unlimited |
Instruments | Forex, metals, cryptoсurrencies, energies, stocks, indices | Forex, metals, cryptoсurrencies, energies, stocks, indices | Forex, metals, cryptoсurrencies, energies, stocks, indices |
Minimum lot size | 0.01 | 0.01 | 0.01 |
Maximum lot size | 200 (7:00 - 20:59 GMT+0), 60 (21:00 - 6:59 GMT+0) | 200 (7:00 - 20:59 GMT+0), 60 (21:00 - 6:59 GMT+0) | 200 (7:00 - 20:59 GMT+0), 60 (21:00 - 6:59 GMT+0) |
Maximum number of positions | Unlimited | Unlimited | Unlimited |
Hedged margin | 0% | 0% | 0% |
Margin call | 30% | 30% | 30% |
Stop out | 0% (see details about stocks) | 0% (see details about stocks) | 0% (see details about stocks) |
Order execution | Instant (forex, metals, energies, stocks, indices), market (cryptocurrencies) | Market | Market |
Swap-free | Available | Available | Available |
Some of the things you may want to know
We answered questions so you don’t have to ask.
View more questionsWe will need you to provide us with your name, email address or mobile number to establish your identity. Typically we can verify your identity instantly.
The minimum initial deposit required is at least 100 of your selected base currency. However, we recommend you deposit at least 1,000 to allow you more flexibility and better risk management when trading your account.
Deposits and withdrawals can be execute 24/5. a deposit or withdrawal is not instant, we will process it within 24 hours. Bear in mind, it may take your bank or payment service a little longer. We can't be held liable for any deposit or withdrawal processing delays that are caused by payment systems. We reserve the right to change the processing time for deposits and withdrawals without prior notification.
The term "instant" indicates that a transaction will be carried out within a few seconds without manual processing by our financial department specialists. Please note that although it's instantly processed on our side, your deposit or withdrawal requests may take some time to be processed on the payment system provider's side.